WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017

Last Appearance

caster days off last seen
ida 2725 2017-08-27 17:00:00+09:00
negoro 2718 2017-09-03 14:00:00+09:00
unozawa 2606 2017-12-24 17:00:00+09:00
hatayama 2606 2017-12-24 11:00:00+09:00
nagamine 2513 2018-03-27 11:00:00+09:00
fujioka 2510 2018-03-30 14:00:00+09:00
hokawa 2509 2018-03-31 14:00:00+09:00
ktr 2495 2018-04-14 11:00:00+09:00
morita 2494 2018-04-15 11:00:00+09:00
suzuki 1895 2019-12-05 08:00:00+09:00
maie 1417 2021-03-27 20:00:00+09:00
kakuta 1050 2022-03-29 08:00:00+09:00
mutou 1049 2022-03-30 17:00:00+09:00
uchida 683 2023-03-31 14:00:00+09:00
takayama 500 2023-09-30 14:00:00+09:00
hiyama2018 318 2024-03-30 17:00:00+09:00
ohshima 50 2024-12-23 14:00:00+09:00
sayane 11 2025-01-31 14:00:00+09:00
tokita 2 2025-02-09 17:00:00+09:00
komaki2018 1 2025-02-10 17:00:00+09:00

Schedule

title caster links views time
au PAY aohara2023 2025-02-28 19:00:00+09:00
au PAY ailin 2025-02-25 19:00:00+09:00
au PAY kobayashi 2025-02-18 19:00:00+09:00
au PAY ogawa 2025-02-14 19:00:00+09:00
Afternoon uozumi 2025-02-12 14:00:00+09:00
Coffee Time matsu 2025-02-12 11:00:00+09:00
Sunshine shirai 2025-02-12 08:00:00+09:00
Morning ogawa 2025-02-12 05:00:00+09:00
Moon okamoto2023 2025-02-11 20:00:00+09:00
Evening ailin 2025-02-11 17:00:00+09:00
Afternoon kobayashi 2025-02-11 14:00:00+09:00
Coffee Time kawabata 2025-02-11 11:00:00+09:00
Sunshine shirai 43078 2025-02-11 08:00:00+09:00
Morning aohara2023 52480 2025-02-11 05:00:00+09:00
_ 10948 2025-02-11 01:00:00+09:00
Moon okamoto2023 61904 2025-02-10 20:00:00+09:00
au PAY uozumi 2025-02-10 19:00:00+09:00
Evening komaki2018 49919 2025-02-10 17:00:00+09:00
Afternoon kobayashi 39144 2025-02-10 14:00:00+09:00
Coffee Time matsu 32157 2025-02-10 11:00:00+09:00
Sunshine ogawa 44836 2025-02-10 08:00:00+09:00
Morning aohara2023 65577 2025-02-10 05:00:00+09:00
_ 10871 2025-02-10 01:00:00+09:00
Moon komaki2018 60934 2025-02-09 20:00:00+09:00
Evening tokita 2025-02-09 17:00:00+09:00
Afternoon shirai 40044 2025-02-09 14:00:00+09:00
Coffee Time kawabata 38710 2025-02-09 11:00:00+09:00
Sunshine ogawa 63932 2025-02-09 08:00:00+09:00
Morning uozumi 64200 2025-02-09 05:00:00+09:00
_ 12943 2025-02-09 01:00:00+09:00
Moon komaki2018 56383 2025-02-08 20:00:00+09:00
Evening okamoto2023 50786 2025-02-08 17:00:00+09:00
Afternoon ailin 45773 2025-02-08 14:00:00+09:00
Coffee Time matsu 58915 2025-02-08 11:00:00+09:00
Sunshine ogawa 80548 2025-02-08 08:00:00+09:00
Morning uozumi 92170 2025-02-08 05:00:00+09:00
_ 22011 2025-02-08 01:00:00+09:00
Moon tokita 96925 2025-02-07 20:00:00+09:00
Evening okamoto2023 57081 2025-02-07 17:00:00+09:00
Afternoon shirai 38921 2025-02-07 14:00:00+09:00
Coffee Time ogawa 62204 2025-02-07 11:00:00+09:00
Sunshine kobayashi 52105 2025-02-07 08:00:00+09:00
Morning aohara2023 81708 2025-02-07 05:00:00+09:00
_ 11331 2025-02-07 01:00:00+09:00
Moon komaki2018 69433 2025-02-06 20:00:00+09:00
Evening okamoto2023 49174 2025-02-06 17:00:00+09:00
Afternoon shirai 35212 2025-02-06 14:00:00+09:00
Coffee Time matsu 46014 2025-02-06 11:00:00+09:00
Sunshine aohara2023 56683 2025-02-06 08:00:00+09:00
Morning kobayashi 105779 2025-02-06 05:00:00+09:00
_ 20098 2025-02-06 01:00:00+09:00
Moon komaki2018 79375 2025-02-05 20:00:00+09:00
Evening tokita 57876 2025-02-05 17:00:00+09:00
Afternoon shirai 52465 2025-02-05 14:00:00+09:00
Coffee Time matsu 51662 2025-02-05 11:00:00+09:00
Sunshine uozumi 56231 2025-02-05 08:00:00+09:00
Morning 82457 2025-02-05 05:00:00+09:00
_ 20709 2025-02-05 01:00:00+09:00
Moon okamoto2023 76689 2025-02-04 20:00:00+09:00
au PAY sayane 2025-02-04 19:00:00+09:00
Evening tokita 62756 2025-02-04 17:00:00+09:00
Afternoon kobayashi 54010 2025-02-04 14:00:00+09:00
Coffee Time matsu 53053 2025-02-04 11:00:00+09:00
Sunshine matsu 69603 2025-02-04 10:00:00+09:00
Sunshine uozumi 69603 2025-02-04 08:00:00+09:00
Morning uozumi 97708 2025-02-04 05:00:00+09:00
_ 14944 2025-02-04 01:00:00+09:00
Moon komaki2018 81769 2025-02-03 20:00:00+09:00
Evening tokita 66787 2025-02-03 17:00:00+09:00
Afternoon kawabata 34901 2025-02-03 14:00:00+09:00
Coffee Time matsu 40652 2025-02-03 11:00:00+09:00
Sunshine 37148 2025-02-03 08:00:00+09:00
Morning aohara2023 73789 2025-02-03 05:00:00+09:00
_ 11514 2025-02-03 01:00:00+09:00
Moon komaki2018 61317 2025-02-02 20:00:00+09:00
Evening ailin 2025-02-02 17:00:00+09:00
Afternoon okamoto2023 43422 2025-02-02 14:00:00+09:00
Coffee Time 73596 2025-02-02 11:00:00+09:00
Sunshine uozumi 98365 2025-02-02 08:00:00+09:00
Morning aohara2023 93772 2025-02-02 05:00:00+09:00
_ 19551 2025-02-02 01:00:00+09:00
Moon tokita 74123 2025-02-01 20:00:00+09:00
Evening ailin 57390 2025-02-01 17:00:00+09:00
Afternoon okamoto2023 42365 2025-02-01 14:00:00+09:00
Coffee Time shirai 51397 2025-02-01 11:00:00+09:00
Sunshine aohara2023 64671 2025-02-01 08:00:00+09:00
Morning uozumi 60016 2025-02-01 05:00:00+09:00
_ 9300 2025-02-01 01:00:00+09:00
Moon ailin 49856 2025-01-31 20:00:00+09:00
Evening komaki2018 38692 2025-01-31 17:00:00+09:00
Afternoon sayane 31151 2025-01-31 14:00:00+09:00
Coffee Time matsu 34480 2025-01-31 11:00:00+09:00
Sunshine ogawa 47867 2025-01-31 08:00:00+09:00
Morning kobayashi 69497 2025-01-31 05:00:00+09:00
Moon ailin 21832 2025-01-30 23:00:00+09:00
Moon ailin 34444 2025-01-30 20:00:00+09:00
Evening komaki2018 40988 2025-01-30 17:00:00+09:00
Afternoon aohara2023 40957 2025-01-30 14:00:00+09:00
Coffee Time matsu 36061 2025-01-30 11:00:00+09:00
Sunshine kobayashi 48316 2025-01-30 08:00:00+09:00
Morning uozumi 69767 2025-01-30 05:00:00+09:00
_ 9852 2025-01-30 01:00:00+09:00
Moon okamoto2023 46193 2025-01-29 20:00:00+09:00
Evening tokita 39376 2025-01-29 17:00:00+09:00
Afternoon komaki2018 36524 2025-01-29 14:00:00+09:00
Coffee Time matsu 32396 2025-01-29 11:00:00+09:00
Sunshine kobayashi 48096 2025-01-29 08:00:00+09:00
Morning ogawa 63115 2025-01-29 05:00:00+09:00
_ 8648 2025-01-29 01:00:00+09:00
Moon okamoto2023 47234 2025-01-28 20:00:00+09:00
au PAY shirai 2025-01-28 19:00:00+09:00
Evening tokita 43933 2025-01-28 17:00:00+09:00
Afternoon ailin 33762 2025-01-28 14:00:00+09:00
Coffee Time matsu 33789 2025-01-28 11:00:00+09:00
Sunshine 36171 2025-01-28 08:00:00+09:00
Morning 47308 2025-01-28 05:00:00+09:00
_ 11519 2025-01-28 01:00:00+09:00
Moon komaki2018 59260 2025-01-27 20:00:00+09:00
Evening ailin 48035 2025-01-27 17:00:00+09:00
Afternoon kawabata 24677 2025-01-27 14:00:00+09:00
Coffee Time sayane 32685 2025-01-27 11:00:00+09:00
Sunshine kobayashi 45876 2025-01-27 08:00:00+09:00
Morning ogawa 62178 2025-01-27 05:00:00+09:00
_ 10427 2025-01-27 01:00:00+09:00
Moon tokita 49344 2025-01-26 20:00:00+09:00
Evening okamoto2023 34843 2025-01-26 17:00:00+09:00
Afternoon ailin 37550 2025-01-26 14:00:00+09:00
Coffee Time 55903 2025-01-26 11:00:00+09:00
Sunshine ogawa 49904 2025-01-26 08:00:00+09:00
Morning aohara2023 52219 2025-01-26 05:00:00+09:00
_ 9629 2025-01-26 01:00:00+09:00
Moon tokita 46408 2025-01-25 20:00:00+09:00
Evening okamoto2023 37440 2025-01-25 17:00:00+09:00
Afternoon ailin 31642 2025-01-25 14:00:00+09:00
Coffee Time aohara2023 51728 2025-01-25 11:00:00+09:00
Sunshine 58749 2025-01-25 08:00:00+09:00
Morning ogawa 54648 2025-01-25 05:00:00+09:00
_ 9228 2025-01-25 01:00:00+09:00
Moon komaki2018 47161 2025-01-24 20:00:00+09:00
Evening tokita 35744 2025-01-24 17:00:00+09:00
Afternoon kawabata 21856 2025-01-24 14:00:00+09:00
Coffee Time kobayashi 36347 2025-01-24 11:00:00+09:00
Sunshine aohara2023 47216 2025-01-24 08:00:00+09:00
Morning aohara2023 60609 2025-01-24 05:00:00+09:00
Moon ailin 1123 2025-01-23 23:00:00+09:00
Moon ailin 1255 2025-01-23 20:00:00+09:00
Evening komaki2018 1255 2025-01-23 17:00:00+09:00
Afternoon sayane 186508 2025-01-23 14:00:00+09:00
Coffee Time shirai 186499 2025-01-23 11:00:00+09:00
Sunshine kobayashi 186499 2025-01-23 08:00:00+09:00
Morning ogawa 186496 2025-01-23 05:00:00+09:00
Moon okamoto2023 9269 2025-01-22 20:00:00+09:00
Evening ailin 9268 2025-01-22 17:00:00+09:00
Afternoon kawabata 3492 2025-01-22 14:00:00+09:00
Coffee Time matsu 3491 2025-01-22 11:00:00+09:00
Sunshine kobayashi 3489 2025-01-22 08:00:00+09:00
Morning ogawa 3489 2025-01-22 05:00:00+09:00
Moon komaki2018 1831 2025-01-21 20:00:00+09:00
au PAY tokita 2025-01-21 19:00:00+09:00
Evening okamoto2023 1831 2025-01-21 17:00:00+09:00
Afternoon uozumi 3331 2025-01-21 14:00:00+09:00
Coffee Time matsu 3329 2025-01-21 11:00:00+09:00
Sunshine ogawa 3326 2025-01-21 08:00:00+09:00
Morning aohara2023 3326 2025-01-21 05:00:00+09:00
Moon komaki2018 1843 2025-01-20 20:00:00+09:00
Evening tokita 1843 2025-01-20 17:00:00+09:00
Afternoon ailin 3270 2025-01-20 14:00:00+09:00
Coffee Time matsu 3269 2025-01-20 11:00:00+09:00
Sunshine shirai 3265 2025-01-20 08:00:00+09:00
Morning kobayashi 3265 2025-01-20 05:00:00+09:00
Moon okamoto2023 1958 2025-01-19 20:00:00+09:00
Evening tokita 1957 2025-01-19 17:00:00+09:00
Afternoon uozumi 3368 2025-01-19 14:00:00+09:00
Coffee Time ogawa 3368 2025-01-19 11:00:00+09:00
Sunshine kobayashi 3369 2025-01-19 08:00:00+09:00
Morning aohara2023 3369 2025-01-19 05:00:00+09:00
Moon ailin 1676 2025-01-18 20:00:00+09:00
Evening komaki2018 1676 2025-01-18 17:00:00+09:00
Afternoon tokita 2919 2025-01-18 14:00:00+09:00
Coffee Time uozumi 2912 2025-01-18 11:00:00+09:00
Sunshine ogawa 2912 2025-01-18 08:00:00+09:00
Morning aohara2023 2911 2025-01-18 05:00:00+09:00
Moon ailin 1556 2025-01-17 20:00:00+09:00
au PAY okamoto2023 2025-01-17 19:00:00+09:00
Evening komaki2018 1556 2025-01-17 17:00:00+09:00
Afternoon sayane 2869 2025-01-17 14:00:00+09:00
Coffee Time ogawa 2869 2025-01-17 11:00:00+09:00
Sunshine aohara2023 2866 2025-01-17 08:00:00+09:00
Morning kobayashi 2866 2025-01-17 05:00:00+09:00
Moon okamoto2023 2428 2025-01-16 20:00:00+09:00
au PAY matsu 2025-01-16 19:00:00+09:00
Evening tokita 2424 2025-01-16 17:00:00+09:00
Afternoon kawabata 193691 2025-01-16 14:00:00+09:00
Coffee Time ogawa 193671 2025-01-16 11:00:00+09:00
Sunshine uozumi 193678 2025-01-16 08:00:00+09:00
Morning aohara2023 193678 2025-01-16 05:00:00+09:00
Moon okamoto2023 91003 2025-01-15 20:00:00+09:00
Evening ailin 91003 2025-01-15 17:00:00+09:00
Afternoon komaki2018 137477 2025-01-15 14:00:00+09:00
Coffee Time matsu 137474 2025-01-15 11:00:00+09:00
Sunshine kobayashi 137474 2025-01-15 08:00:00+09:00
Morning 137470 2025-01-15 05:00:00+09:00
Moon komaki2018 123385 2025-01-14 20:00:00+09:00
au PAY uozumi 2025-01-14 19:00:00+09:00
Evening tokita 123385 2025-01-14 17:00:00+09:00
Afternoon shirai 153129 2025-01-14 14:00:00+09:00
Coffee Time matsu 153127 2025-01-14 11:00:00+09:00
Sunshine kobayashi 153127 2025-01-14 08:00:00+09:00
Morning 153123 2025-01-14 05:00:00+09:00
Moon komaki2018 637180 2025-01-13 20:00:00+09:00
Evening okamoto2023 637112 2025-01-13 17:00:00+09:00
Afternoon tokita 170121 2025-01-13 14:00:00+09:00
Coffee Time aohara2023 170112 2025-01-13 11:00:00+09:00
Sunshine shirai 170108 2025-01-13 08:00:00+09:00
Morning uozumi 170108 2025-01-13 05:00:00+09:00
Moon komaki2018 103530 2025-01-12 20:00:00+09:00
Evening tokita 103530 2025-01-12 17:00:00+09:00
Afternoon okamoto2023 181806 2025-01-12 14:00:00+09:00
Coffee Time aohara2023 181806 2025-01-12 11:00:00+09:00
Sunshine kobayashi 181791 2025-01-12 08:00:00+09:00
Morning uozumi 181786 2025-01-12 05:00:00+09:00
Moon komaki2018 96271 2025-01-11 20:00:00+09:00
Evening ailin 96271 2025-01-11 17:00:00+09:00
Afternoon ogawa 166353 2025-01-11 14:00:00+09:00
Coffee Time matsu 166354 2025-01-11 11:00:00+09:00
Sunshine uozumi 166347 2025-01-11 08:00:00+09:00
Morning kobayashi 166340 2025-01-11 05:00:00+09:00
Moon ailin 93074 2025-01-10 20:00:00+09:00
Evening okamoto2023 93068 2025-01-10 17:00:00+09:00
Afternoon ogawa 199722 2025-01-10 14:00:00+09:00
Coffee Time matsu 199705 2025-01-10 11:00:00+09:00
Sunshine kobayashi 199693 2025-01-10 08:00:00+09:00
Morning 199693 2025-01-10 05:00:00+09:00
Moon komaki2018 150869 2025-01-09 20:00:00+09:00
Evening okamoto2023 150869 2025-01-09 17:00:00+09:00
Afternoon ogawa 191593 2025-01-09 14:00:00+09:00
Coffee Time matsu 191587 2025-01-09 11:00:00+09:00
Sunshine uozumi 191576 2025-01-09 08:00:00+09:00
Morning aohara2023 191576 2025-01-09 05:00:00+09:00
Moon tokita 111665 2025-01-08 20:00:00+09:00
Evening okamoto2023 111662 2025-01-08 17:00:00+09:00
Afternoon kawabata 149642 2025-01-08 14:00:00+09:00
Coffee Time kobayashi 149639 2025-01-08 11:00:00+09:00
Sunshine uozumi 149639 2025-01-08 08:00:00+09:00
Morning aohara2023 149637 2025-01-08 05:00:00+09:00
_ 8407 2025-01-08 03:00:00+09:00
Moon tokita 63440 2025-01-07 20:00:00+09:00
au PAY ogawa 2025-01-07 19:00:00+09:00
Evening ailin 62339 2025-01-07 17:00:00+09:00
Afternoon shirai 52602 2025-01-07 14:00:00+09:00
Coffee Time matsu 33023 2025-01-07 11:00:00+09:00
Sunshine aohara2023 47414 2025-01-07 08:00:00+09:00
Morning uozumi 71841 2025-01-07 05:00:00+09:00
_ 10496 2025-01-07 01:00:00+09:00
Moon komaki2018 62450 2025-01-06 20:00:00+09:00
Evening okamoto2023 41379 2025-01-06 17:00:00+09:00
Afternoon ailin 49151 2025-01-06 14:00:00+09:00
Coffee Time matsu 43251 2025-01-06 11:00:00+09:00
Sunshine ogawa 49293 2025-01-06 08:00:00+09:00
Morning uozumi 70542 2025-01-06 05:00:00+09:00
_ 10295 2025-01-06 02:00:00+09:00
Moon komaki2018 60434 2025-01-05 20:00:00+09:00
Evening okamoto2023 43931 2025-01-05 17:00:00+09:00
Afternoon shirai 48343 2025-01-05 14:00:00+09:00
Coffee Time matsu 45862 2025-01-05 11:00:00+09:00
Sunshine aohara2023 83095 2025-01-05 08:00:00+09:00
Morning kobayashi 54726 2025-01-05 05:00:00+09:00
_ 8928 2025-01-05 02:00:00+09:00
Moon ailin 49059 2025-01-04 20:00:00+09:00
Evening tokita 38683 2025-01-04 17:00:00+09:00
Afternoon shirai 34486 2025-01-04 14:00:00+09:00
Coffee Time ogawa 45111 2025-01-04 11:00:00+09:00
Sunshine uozumi 57981 2025-01-04 08:00:00+09:00
Morning kobayashi 57085 2025-01-04 05:00:00+09:00
_ 10095 2025-01-04 01:00:00+09:00
Moon okamoto2023 43132 2025-01-03 20:00:00+09:00
Evening tokita 52453 2025-01-03 17:00:00+09:00
Afternoon 43094 2025-01-03 14:00:00+09:00
Coffee Time matsu 50703 2025-01-03 11:00:00+09:00
Sunshine aohara2023 53061 2025-01-03 08:00:00+09:00
Morning uozumi 50651 2025-01-03 05:00:00+09:00
_ 11440 2025-01-03 01:00:00+09:00
Moon okamoto2023 46668 2025-01-02 20:00:00+09:00
Evening ailin 52691 2025-01-02 17:00:00+09:00
Afternoon tokita 51348 2025-01-02 14:00:00+09:00
Coffee Time ogawa 51260 2025-01-02 11:00:00+09:00
Sunshine aohara2023 84214 2025-01-02 08:00:00+09:00
Morning kobayashi 61739 2025-01-02 05:00:00+09:00
_ 13657 2025-01-02 00:00:00+09:00
Moon okamoto2023 57136 2025-01-01 20:00:00+09:00
Evening komaki2018 66538 2025-01-01 17:00:00+09:00
Afternoon ogawa 59168 2025-01-01 14:00:00+09:00
Coffee Time uozumi 81559 2025-01-01 11:00:00+09:00
Sunshine kobayashi 102802 2025-01-01 08:00:00+09:00
Morning aohara2023 73957 2025-01-01 05:00:00+09:00
_ 16680 2025-01-01 02:00:00+09:00