WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
au PAY aohara2023 2025-04-24 19:00:00+09:00
Afternoon aohara2023 28920 2025-04-23 14:00:00+09:00
Morning aohara2023 51270 2025-04-21 05:00:00+09:00
Sunshine aohara2023 44691 2025-04-20 08:00:00+09:00
Morning aohara2023 51018 2025-04-18 05:00:00+09:00
Sunshine aohara2023 33428 2025-04-17 08:00:00+09:00
Morning aohara2023 47544 2025-04-13 05:00:00+09:00
Morning aohara2023 46476 2025-04-12 05:00:00+09:00
Sunshine aohara2023 41511 2025-04-11 08:00:00+09:00
Sunshine aohara2023 40271 2025-04-07 08:00:00+09:00
Morning aohara2023 56150 2025-04-04 05:00:00+09:00
Morning aohara2023 57680 2025-04-03 05:00:00+09:00
Sunshine aohara2023 40166 2025-04-02 08:00:00+09:00
Sunshine aohara2023 40170 2025-04-01 08:00:00+09:00
Coffee Time aohara2023 41201 2025-03-30 11:00:00+09:00
Sunshine aohara2023 50620 2025-03-29 08:00:00+09:00
Morning aohara2023 58230 2025-03-27 05:00:00+09:00
Sunshine aohara2023 38902 2025-03-24 08:00:00+09:00
Morning aohara2023 43199 2025-03-23 05:00:00+09:00
Morning aohara2023 44370 2025-03-22 05:00:00+09:00
Sunshine aohara2023 39606 2025-03-21 08:00:00+09:00
Sunshine aohara2023 77519 2025-03-19 08:00:00+09:00
Coffee Time aohara2023 43339 2025-03-15 11:00:00+09:00
Sunshine aohara2023 37628 2025-03-14 08:00:00+09:00
Coffee Time aohara2023 30566 2025-03-13 11:00:00+09:00
Afternoon aohara2023 47753 2025-03-11 14:00:00+09:00
Afternoon aohara2023 31631 2025-03-10 14:00:00+09:00
Coffee Time aohara2023 46280 2025-03-09 11:00:00+09:00
Afternoon aohara2023 31304 2025-03-07 14:00:00+09:00
Coffee Time aohara2023 37200 2025-03-06 11:00:00+09:00
Morning aohara2023 76980 2025-03-04 05:00:00+09:00
Morning aohara2023 76692 2025-03-03 05:00:00+09:00
Morning aohara2023 48081 2025-03-02 05:00:00+09:00
au PAY aohara2023 2025-02-28 19:00:00+09:00
Evening aohara2023 43404 2025-02-27 17:00:00+09:00
Evening aohara2023 47231 2025-02-26 17:00:00+09:00
Coffee Time aohara2023 52383 2025-02-24 11:00:00+09:00
Morning aohara2023 65010 2025-02-20 05:00:00+09:00
Sunshine aohara2023 49646 2025-02-19 08:00:00+09:00
Sunshine aohara2023 47088 2025-02-18 08:00:00+09:00
Sunshine aohara2023 44262 2025-02-17 08:00:00+09:00
Morning aohara2023 49349 2025-02-15 05:00:00+09:00
Sunshine aohara2023 44074 2025-02-14 08:00:00+09:00
Morning aohara2023 55027 2025-02-11 05:00:00+09:00
Morning aohara2023 66642 2025-02-10 05:00:00+09:00
Morning aohara2023 82123 2025-02-07 05:00:00+09:00
Sunshine aohara2023 57036 2025-02-06 08:00:00+09:00
Morning aohara2023 74554 2025-02-03 05:00:00+09:00
Morning aohara2023 94995 2025-02-02 05:00:00+09:00
Sunshine aohara2023 64671 2025-02-01 08:00:00+09:00
Afternoon aohara2023 40957 2025-01-30 14:00:00+09:00
Morning aohara2023 52219 2025-01-26 05:00:00+09:00
Coffee Time aohara2023 51728 2025-01-25 11:00:00+09:00
Sunshine aohara2023 47216 2025-01-24 08:00:00+09:00
Morning aohara2023 60609 2025-01-24 05:00:00+09:00
Morning aohara2023 3326 2025-01-21 05:00:00+09:00
Morning aohara2023 3369 2025-01-19 05:00:00+09:00
Morning aohara2023 2911 2025-01-18 05:00:00+09:00
Sunshine aohara2023 2866 2025-01-17 08:00:00+09:00
Morning aohara2023 193678 2025-01-16 05:00:00+09:00
Coffee Time aohara2023 170112 2025-01-13 11:00:00+09:00
Coffee Time aohara2023 181806 2025-01-12 11:00:00+09:00
Morning aohara2023 191576 2025-01-09 05:00:00+09:00
Morning aohara2023 149637 2025-01-08 05:00:00+09:00
Sunshine aohara2023 47414 2025-01-07 08:00:00+09:00
Sunshine aohara2023 83095 2025-01-05 08:00:00+09:00
Sunshine aohara2023 53061 2025-01-03 08:00:00+09:00
Sunshine aohara2023 84214 2025-01-02 08:00:00+09:00
Morning aohara2023 73957 2025-01-01 05:00:00+09:00
segment appearances
Morning 28
Sunshine 23
Coffee Time 9
Afternoon 5
au PAY 2
Evening 2
Total 69