WeatherNews

segment | caster | ranking | birthdays | faaag
all 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Afternoon ogawa 2026-03-14 14:00:00+09:00
Afternoon sayane 22053 2026-03-13 14:00:00+09:00
Afternoon shirai 19293 2026-03-12 14:00:00+09:00
Afternoon komaki2018 31121 2026-03-11 14:00:00+09:00
Afternoon tanabe2025 30433 2026-03-10 14:00:00+09:00
Afternoon okamoto2023 23585 2026-03-09 14:00:00+09:00
Afternoon ailin 29103 2026-03-08 14:00:00+09:00
Afternoon ailin 24040 2026-03-07 14:00:00+09:00
Afternoon shirai 20415 2026-03-06 14:00:00+09:00
Afternoon tanabe2025 21712 2026-03-05 14:00:00+09:00
Afternoon kawabata 17176 2026-03-04 14:00:00+09:00
Afternoon ogawa 26441 2026-03-03 14:00:00+09:00
Afternoon kobayashi 24037 2026-03-02 14:00:00+09:00
Afternoon kobayashi 29520 2026-03-01 14:00:00+09:00
Afternoon okamoto2023 24327 2026-02-28 14:00:00+09:00
Afternoon ogawa 22708 2026-02-27 14:00:00+09:00
Afternoon shirai 19631 2026-02-26 14:00:00+09:00
Afternoon komaki2018 24630 2026-02-25 14:00:00+09:00
Afternoon komaki2018 21037 2026-02-24 14:00:00+09:00
Afternoon okamoto2023 28721 2026-02-23 14:00:00+09:00
Afternoon ogawa 29325 2026-02-22 14:00:00+09:00
Afternoon uozumi 27261 2026-02-21 14:00:00+09:00
Afternoon sayane 20005 2026-02-20 14:00:00+09:00
Afternoon matsumoto2025 24493 2026-02-19 14:00:00+09:00
Afternoon kawabata 15142 2026-02-18 14:00:00+09:00
Afternoon tokita 22338 2026-02-17 14:00:00+09:00
Afternoon tokita 26790 2026-02-16 14:00:00+09:00
Afternoon aohara2023 33265 2026-02-15 14:00:00+09:00
Afternoon komaki2018 29496 2026-02-14 14:00:00+09:00
Afternoon komaki2018 20505 2026-02-13 14:00:00+09:00
Afternoon komaki2018 20664 2026-02-12 14:00:00+09:00
Afternoon kawabata 20711 2026-02-11 14:00:00+09:00
Afternoon ailin 21692 2026-02-10 14:00:00+09:00
Afternoon kobayashi 25117 2026-02-09 14:00:00+09:00
Afternoon uozumi 89216 2026-02-08 14:00:00+09:00
Afternoon okamoto2023 127383 2026-02-07 14:00:00+09:00
Afternoon kobayashi 29641 2026-02-06 14:00:00+09:00
Afternoon kobayashi 25707 2026-02-05 14:00:00+09:00
Afternoon kawabata 15725 2026-02-04 14:00:00+09:00
Afternoon kobayashi 22680 2026-02-03 14:00:00+09:00
Afternoon ogawa 25833 2026-02-02 14:00:00+09:00
Afternoon ailin 29479 2026-02-01 14:00:00+09:00
Afternoon tanabe2025 30786 2026-01-31 14:00:00+09:00
Afternoon ogawa 26992 2026-01-30 14:00:00+09:00
Afternoon tokita 29741 2026-01-29 14:00:00+09:00
Afternoon ailin 24967 2026-01-28 14:00:00+09:00
Afternoon kawabata 17159 2026-01-27 14:00:00+09:00
Afternoon komaki2018 25625 2026-01-26 15:30:00+09:00
Afternoon shirai 25625 2026-01-26 14:00:00+09:00
Afternoon okamoto2023 50854 2026-01-25 14:00:00+09:00
Afternoon tanabe2025 40533 2026-01-24 14:00:00+09:00
Afternoon okamoto2023 33325 2026-01-23 14:00:00+09:00
Afternoon shirai 35417 2026-01-22 14:00:00+09:00
Afternoon ogawa 33355 2026-01-21 14:00:00+09:00
Afternoon kawabata 24795 2026-01-20 14:00:00+09:00
Afternoon okamoto2023 24807 2026-01-19 14:00:00+09:00
Afternoon ailin 26870 2026-01-18 14:00:00+09:00
Afternoon kobayashi 30508 2026-01-17 14:00:00+09:00
Afternoon kobayashi 22894 2026-01-16 14:00:00+09:00
Afternoon okamoto2023 31812 2026-01-15 14:00:00+09:00
Afternoon ogawa 22182 2026-01-14 14:00:00+09:00
Afternoon kawabata 18244 2026-01-13 14:00:00+09:00
Afternoon uozumi 34238 2026-01-12 14:00:00+09:00
Afternoon ailin 59615 2026-01-11 14:00:00+09:00
Afternoon ailin 31471 2026-01-10 14:00:00+09:00
Afternoon okamoto2023 24443 2026-01-09 14:00:00+09:00
Afternoon tokita 24253 2026-01-08 14:00:00+09:00
Afternoon tokita 23992 2026-01-07 14:00:00+09:00
Afternoon kawabata 33899 2026-01-06 14:00:00+09:00
Afternoon okamoto2023 20979 2026-01-05 14:00:00+09:00
Afternoon kobayashi 33972 2026-01-04 14:00:00+09:00
Afternoon kobayashi 39991 2026-01-03 14:00:00+09:00
Afternoon tanabe2025 39991 2026-01-02 14:00:00+09:00
Afternoon tanabe2025 54988 2026-01-01 14:00:00+09:00
caster appearances
okamoto2023 10
kobayashi 10
ogawa 8
kawabata 8
ailin 8
komaki2018 7
tanabe2025 6
tokita 5
shirai 5
uozumi 3
sayane 2
matsumoto2025 1
aohara2023 1
Total 74