WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Afternoon shirai 2025-04-25 14:00:00+09:00
Afternoon tokita 21473 2025-04-24 14:00:00+09:00
Afternoon aohara2023 28920 2025-04-23 14:00:00+09:00
Afternoon kawabata 17040 2025-04-22 14:00:00+09:00
Afternoon tokita 25242 2025-04-21 14:00:00+09:00
Afternoon shirai 46083 2025-04-20 14:00:00+09:00
Afternoon ogawa 32596 2025-04-19 14:00:00+09:00
Afternoon tokita 25360 2025-04-18 14:00:00+09:00
Afternoon shirai 23169 2025-04-17 14:00:00+09:00
Afternoon ailin 23082 2025-04-16 14:00:00+09:00
Afternoon tokita 27698 2025-04-15 14:00:00+09:00
Afternoon ogawa 30213 2025-04-14 14:00:00+09:00
Afternoon ogawa 38531 2025-04-13 14:00:00+09:00
Afternoon ailin 27339 2025-04-12 14:00:00+09:00
Afternoon sayane 26485 2025-04-11 14:00:00+09:00
Afternoon shirai 26023 2025-04-10 14:00:00+09:00
Afternoon ogawa 28086 2025-04-09 14:00:00+09:00
Afternoon ailin 22959 2025-04-08 14:00:00+09:00
Afternoon ailin 26109 2025-04-07 14:00:00+09:00
Afternoon okamoto2023 28340 2025-04-06 14:00:00+09:00
Afternoon ogawa 30942 2025-04-05 14:00:00+09:00
Afternoon tokita 26922 2025-04-04 14:00:00+09:00
Afternoon komaki2018 27116 2025-04-03 14:00:00+09:00
Afternoon ogawa 29621 2025-04-02 14:00:00+09:00
Afternoon tokita 28622 2025-04-01 14:00:00+09:00
Afternoon shirai 26132 2025-03-31 14:00:00+09:00
Afternoon ogawa 35558 2025-03-30 14:00:00+09:00
Afternoon tokita 32679 2025-03-29 14:00:00+09:00
Afternoon shirai 27048 2025-03-28 14:00:00+09:00
Afternoon sayane 27319 2025-03-27 14:00:00+09:00
Afternoon ogawa 29180 2025-03-26 14:00:00+09:00
Afternoon kawabata 17732 2025-03-25 14:00:00+09:00
Afternoon kawabata 22539 2025-03-24 14:00:00+09:00
Afternoon tokita 32214 2025-03-23 14:00:00+09:00
Afternoon ogawa 30860 2025-03-22 14:00:00+09:00
Afternoon sayane 22531 2025-03-21 14:00:00+09:00
Afternoon ogawa 26944 2025-03-20 14:00:00+09:00
Afternoon shirai 25339 2025-03-19 14:00:00+09:00
Afternoon shirai 24708 2025-03-18 14:00:00+09:00
Afternoon kawabata 20081 2025-03-17 14:00:00+09:00
Afternoon ogawa 42169 2025-03-16 14:00:00+09:00
Afternoon ogawa 37360 2025-03-15 14:00:00+09:00
Afternoon sayane 13815 2025-03-14 14:00:00+09:00
Afternoon shirai 24819 2025-03-13 14:00:00+09:00
Afternoon ailin 27962 2025-03-12 14:00:00+09:00
Afternoon aohara2023 47753 2025-03-11 14:00:00+09:00
Afternoon aohara2023 31631 2025-03-10 14:00:00+09:00
Afternoon uozumi 39661 2025-03-09 14:00:00+09:00
Afternoon uozumi 64094 2025-03-08 14:00:00+09:00
Afternoon aohara2023 31304 2025-03-07 14:00:00+09:00
Afternoon sayane 26026 2025-03-06 14:00:00+09:00
Afternoon kawabata 24127 2025-03-05 14:00:00+09:00
Afternoon tokita 70256 2025-03-04 14:00:00+09:00
Afternoon tokita 64403 2025-03-03 14:00:00+09:00
Afternoon ogawa 42838 2025-03-02 14:00:00+09:00
Afternoon tokita 31909 2025-03-01 14:00:00+09:00
Afternoon ogawa 29776 2025-02-28 14:00:00+09:00
Afternoon ogawa 28721 2025-02-27 14:00:00+09:00
Afternoon kawabata 25954 2025-02-26 14:00:00+09:00
Afternoon shirai 32223 2025-02-25 14:00:00+09:00
Afternoon tokita 41162 2025-02-24 14:00:00+09:00
Afternoon tokita 41955 2025-02-23 14:00:00+09:00
Afternoon matsu 38620 2025-02-22 14:00:00+09:00
Afternoon kawabata 22694 2025-02-21 14:00:00+09:00
Afternoon ogawa 33758 2025-02-20 14:00:00+09:00
Afternoon shirai 32511 2025-02-19 14:00:00+09:00
Afternoon shirai 41329 2025-02-18 14:00:00+09:00
Afternoon shirai 36193 2025-02-17 14:00:00+09:00
Afternoon ailin 37137 2025-02-16 14:00:00+09:00
Afternoon shirai 33160 2025-02-15 14:00:00+09:00
Afternoon sayane 27951 2025-02-14 14:00:00+09:00
Afternoon uozumi 33258 2025-02-13 14:00:00+09:00
Afternoon uozumi 31770 2025-02-12 14:00:00+09:00
Afternoon kobayashi 40270 2025-02-11 14:00:00+09:00
Afternoon kobayashi 39838 2025-02-10 14:00:00+09:00
Afternoon shirai 40454 2025-02-09 14:00:00+09:00
Afternoon ailin 45795 2025-02-08 14:00:00+09:00
Afternoon shirai 39167 2025-02-07 14:00:00+09:00
Afternoon shirai 35513 2025-02-06 14:00:00+09:00
Afternoon shirai 53580 2025-02-05 14:00:00+09:00
Afternoon kobayashi 54559 2025-02-04 14:00:00+09:00
Afternoon kawabata 35249 2025-02-03 14:00:00+09:00
Afternoon okamoto2023 43724 2025-02-02 14:00:00+09:00
Afternoon okamoto2023 42406 2025-02-01 14:00:00+09:00
Afternoon sayane 31151 2025-01-31 14:00:00+09:00
Afternoon aohara2023 40957 2025-01-30 14:00:00+09:00
Afternoon komaki2018 36524 2025-01-29 14:00:00+09:00
Afternoon ailin 33762 2025-01-28 14:00:00+09:00
Afternoon kawabata 24677 2025-01-27 14:00:00+09:00
Afternoon ailin 37550 2025-01-26 14:00:00+09:00
Afternoon ailin 31642 2025-01-25 14:00:00+09:00
Afternoon kawabata 21856 2025-01-24 14:00:00+09:00
Afternoon sayane 186508 2025-01-23 14:00:00+09:00
Afternoon kawabata 3492 2025-01-22 14:00:00+09:00
Afternoon uozumi 3331 2025-01-21 14:00:00+09:00
Afternoon ailin 3270 2025-01-20 14:00:00+09:00
Afternoon uozumi 3368 2025-01-19 14:00:00+09:00
Afternoon tokita 2919 2025-01-18 14:00:00+09:00
Afternoon sayane 2869 2025-01-17 14:00:00+09:00
Afternoon kawabata 193691 2025-01-16 14:00:00+09:00
Afternoon komaki2018 137477 2025-01-15 14:00:00+09:00
Afternoon shirai 153129 2025-01-14 14:00:00+09:00
Afternoon tokita 170121 2025-01-13 14:00:00+09:00
Afternoon okamoto2023 181806 2025-01-12 14:00:00+09:00
Afternoon ogawa 166353 2025-01-11 14:00:00+09:00
Afternoon ogawa 199722 2025-01-10 14:00:00+09:00
Afternoon ogawa 191593 2025-01-09 14:00:00+09:00
Afternoon kawabata 149642 2025-01-08 14:00:00+09:00
Afternoon shirai 52602 2025-01-07 14:00:00+09:00
Afternoon ailin 49151 2025-01-06 14:00:00+09:00
Afternoon shirai 48343 2025-01-05 14:00:00+09:00
Afternoon shirai 34486 2025-01-04 14:00:00+09:00
Afternoon 43094 2025-01-03 14:00:00+09:00
Afternoon tokita 51348 2025-01-02 14:00:00+09:00
Afternoon ogawa 59168 2025-01-01 14:00:00+09:00
caster appearances
shirai 22
ogawa 20
tokita 16
kawabata 13
ailin 12
sayane 9
uozumi 6
aohara2023 5
okamoto2023 4
komaki2018 3
kobayashi 3
matsu 1
_ 1
Total 115