WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Evening tokita 2025-04-25 17:00:00+09:00
Evening komaki2018 2025-04-24 17:00:00+09:00
Evening komaki2018 31766 2025-04-23 17:00:00+09:00
Evening tokita 33602 2025-04-22 17:00:00+09:00
Evening komaki2018 36474 2025-04-21 17:00:00+09:00
Evening okamoto2023 36702 2025-04-20 17:00:00+09:00
Evening 40778 2025-04-19 17:00:00+09:00
Evening okamoto2023 27202 2025-04-18 17:00:00+09:00
Evening okamoto2023 2025-04-17 17:00:00+09:00
Evening tokita 32055 2025-04-16 17:00:00+09:00
Evening komaki2018 32052 2025-04-15 17:00:00+09:00
Evening tokita 41760 2025-04-14 17:00:00+09:00
Evening ailin 35416 2025-04-13 17:00:00+09:00
Evening tokita 35350 2025-04-12 17:00:00+09:00
Evening tokita 61893 2025-04-11 17:00:00+09:00
Evening okamoto2023 32924 2025-04-10 17:00:00+09:00
Evening 38064 2025-04-09 17:00:00+09:00
Evening tokita 70801 2025-04-08 17:00:00+09:00
Evening okamoto2023 34901 2025-04-07 17:00:00+09:00
Evening komaki2018 35043 2025-04-06 17:00:00+09:00
Evening komaki2018 36937 2025-04-05 17:00:00+09:00
Evening komaki2018 30982 2025-04-04 17:00:00+09:00
Evening okamoto2023 33141 2025-04-03 17:00:00+09:00
Evening ailin 33326 2025-04-02 17:00:00+09:00
Evening ailin 33517 2025-04-01 17:00:00+09:00
Evening ailin 36463 2025-03-31 17:00:00+09:00
Evening okamoto2023 31908 2025-03-30 17:00:00+09:00
Evening okamoto2023 30296 2025-03-29 17:00:00+09:00
Evening tokita 38161 2025-03-28 17:00:00+09:00
Evening komaki2018 19365 2025-03-27 17:00:00+09:00
Evening komaki2018 34086 2025-03-26 17:00:00+09:00
Evening tokita 34698 2025-03-25 17:00:00+09:00
Evening tokita 43722 2025-03-24 17:00:00+09:00
Evening okamoto2023 30674 2025-03-23 17:00:00+09:00
Evening ailin 33560 2025-03-22 17:00:00+09:00
Evening okamoto2023 8120 2025-03-21 17:00:00+09:00
Evening komaki2018 35609 2025-03-20 17:00:00+09:00
Evening okamoto2023 30179 2025-03-19 17:00:00+09:00
Evening okamoto2023 35270 2025-03-18 17:00:00+09:00
Evening ailin 34274 2025-03-17 17:00:00+09:00
Evening tokita 39940 2025-03-16 17:00:00+09:00
Evening tokita 37307 2025-03-15 17:00:00+09:00
Evening komaki2018 36020 2025-03-14 17:00:00+09:00
Evening komaki2018 33960 2025-03-13 17:00:00+09:00
Evening tokita 39431 2025-03-12 17:00:00+09:00
Evening tokita 39201 2025-03-11 17:00:00+09:00
Evening ailin 32146 2025-03-10 17:00:00+09:00
Evening tokita 44131 2025-03-09 17:00:00+09:00
Evening tokita 79327 2025-03-08 17:00:00+09:00
Evening okamoto2023 35168 2025-03-07 17:00:00+09:00
Evening okamoto2023 36386 2025-03-06 17:00:00+09:00
Evening ailin 41163 2025-03-05 17:00:00+09:00
Evening ailin 72048 2025-03-04 17:00:00+09:00
Evening komaki2018 59787 2025-03-03 17:00:00+09:00
Evening ailin 44358 2025-03-02 17:00:00+09:00
Evening komaki2018 40047 2025-03-01 17:00:00+09:00
Evening komaki2018 36844 2025-02-28 17:00:00+09:00
Evening aohara2023 43404 2025-02-27 17:00:00+09:00
Evening aohara2023 47231 2025-02-26 17:00:00+09:00
Evening tokita 42461 2025-02-25 17:00:00+09:00
Evening ailin 48292 2025-02-24 17:00:00+09:00
Evening komaki2018 44160 2025-02-23 17:00:00+09:00
Evening komaki2018 39942 2025-02-22 17:00:00+09:00
Evening tokita 38550 2025-02-21 17:00:00+09:00
Evening komaki2018 45118 2025-02-20 17:00:00+09:00
Evening tokita 46262 2025-02-19 17:00:00+09:00
Evening tokita 49262 2025-02-18 17:00:00+09:00
Evening tokita 55877 2025-02-17 17:00:00+09:00
Evening kobayashi 50970 2025-02-16 17:00:00+09:00
Evening 57887 2025-02-15 17:00:00+09:00
Evening komaki2018 38855 2025-02-14 17:00:00+09:00
Evening komaki2018 45097 2025-02-13 17:00:00+09:00
Evening ailin 39363 2025-02-12 17:00:00+09:00
Evening kawabata 48077 2025-02-11 17:00:00+09:00
Evening komaki2018 49632 2025-02-10 17:00:00+09:00
Evening tokita 54563 2025-02-09 17:00:00+09:00
Evening okamoto2023 50868 2025-02-08 17:00:00+09:00
Evening okamoto2023 57256 2025-02-07 17:00:00+09:00
Evening okamoto2023 49303 2025-02-06 17:00:00+09:00
Evening tokita 58117 2025-02-05 17:00:00+09:00
Evening tokita 63013 2025-02-04 17:00:00+09:00
Evening tokita 67216 2025-02-03 17:00:00+09:00
Evening ailin 42330 2025-02-02 17:00:00+09:00
Evening ailin 57706 2025-02-01 17:00:00+09:00
Evening komaki2018 38692 2025-01-31 17:00:00+09:00
Evening komaki2018 40988 2025-01-30 17:00:00+09:00
Evening tokita 39376 2025-01-29 17:00:00+09:00
Evening tokita 43933 2025-01-28 17:00:00+09:00
Evening ailin 48035 2025-01-27 17:00:00+09:00
Evening okamoto2023 34843 2025-01-26 17:00:00+09:00
Evening okamoto2023 37440 2025-01-25 17:00:00+09:00
Evening tokita 35744 2025-01-24 17:00:00+09:00
Evening komaki2018 1255 2025-01-23 17:00:00+09:00
Evening ailin 9268 2025-01-22 17:00:00+09:00
Evening okamoto2023 1831 2025-01-21 17:00:00+09:00
Evening tokita 1843 2025-01-20 17:00:00+09:00
Evening tokita 1957 2025-01-19 17:00:00+09:00
Evening komaki2018 1676 2025-01-18 17:00:00+09:00
Evening komaki2018 1556 2025-01-17 17:00:00+09:00
Evening tokita 2424 2025-01-16 17:00:00+09:00
Evening ailin 91003 2025-01-15 17:00:00+09:00
Evening tokita 123385 2025-01-14 17:00:00+09:00
Evening okamoto2023 637112 2025-01-13 17:00:00+09:00
Evening tokita 103530 2025-01-12 17:00:00+09:00
Evening ailin 96271 2025-01-11 17:00:00+09:00
Evening okamoto2023 93068 2025-01-10 17:00:00+09:00
Evening okamoto2023 150869 2025-01-09 17:00:00+09:00
Evening okamoto2023 111662 2025-01-08 17:00:00+09:00
Evening ailin 62339 2025-01-07 17:00:00+09:00
Evening okamoto2023 41379 2025-01-06 17:00:00+09:00
Evening okamoto2023 43931 2025-01-05 17:00:00+09:00
Evening tokita 38683 2025-01-04 17:00:00+09:00
Evening tokita 52453 2025-01-03 17:00:00+09:00
Evening ailin 52691 2025-01-02 17:00:00+09:00
Evening komaki2018 66538 2025-01-01 17:00:00+09:00
caster appearances
tokita 35
komaki2018 27
okamoto2023 26
ailin 20
_ 3
aohara2023 2
kobayashi 1
kawabata 1
Total 115