WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Sunshine uozumi 35210 2025-04-24 08:00:00+09:00
Coffee Time uozumi 28208 2025-04-23 11:00:00+09:00
Morning uozumi 43394 2025-04-20 05:00:00+09:00
Sunshine uozumi 39355 2025-04-19 08:00:00+09:00
Sunshine uozumi 31307 2025-04-16 08:00:00+09:00
Morning uozumi 54895 2025-04-15 05:00:00+09:00
Morning uozumi 50913 2025-04-14 05:00:00+09:00
Morning uozumi 51410 2025-04-10 05:00:00+09:00
Morning uozumi 47820 2025-04-09 05:00:00+09:00
Morning uozumi 55212 2025-04-07 05:00:00+09:00
Morning uozumi 46008 2025-04-05 05:00:00+09:00
Sunshine uozumi 39811 2025-04-03 08:00:00+09:00
Morning uozumi 53592 2025-04-01 05:00:00+09:00
Morning uozumi 41829 2025-03-30 05:00:00+09:00
Morning uozumi 50807 2025-03-29 05:00:00+09:00
Sunshine uozumi 42119 2025-03-28 08:00:00+09:00
Morning uozumi 52344 2025-03-26 05:00:00+09:00
au PAY uozumi 2025-03-24 19:00:01+09:00
Sunshine uozumi 42140 2025-03-23 08:00:00+09:00
Sunshine uozumi 40482 2025-03-22 08:00:00+09:00
Morning uozumi 45307 2025-03-20 05:00:00+09:00
Sunshine uozumi 38044 2025-03-18 08:00:00+09:00
Coffee Time uozumi 39478 2025-03-16 11:00:00+09:00
Morning uozumi 44903 2025-03-15 05:00:00+09:00
Sunshine uozumi 34136 2025-03-13 08:00:00+09:00
Morning uozumi 55332 2025-03-12 05:00:00+09:00
Sunshine uozumi 39461 2025-03-11 08:00:00+09:00
Afternoon uozumi 39661 2025-03-09 14:00:00+09:00
Afternoon uozumi 64094 2025-03-08 14:00:00+09:00
Morning uozumi 54323 2025-03-07 05:00:00+09:00
Morning uozumi 60590 2025-03-06 05:00:00+09:00
Sunshine uozumi 56039 2025-03-04 08:00:00+09:00
Sunshine uozumi 47785 2025-03-01 08:00:00+09:00
Sunshine uozumi 36946 2025-02-27 08:00:00+09:00
Morning uozumi 56294 2025-02-25 05:00:00+09:00
Sunshine uozumi 62462 2025-02-24 08:00:00+09:00
Sunshine uozumi 42409 2025-02-21 08:00:00+09:00
Coffee Time uozumi 43359 2025-02-19 11:00:00+09:00
Morning uozumi 57428 2025-02-17 05:00:00+09:00
Morning uozumi 47184 2025-02-16 05:00:00+09:00
Sunshine uozumi 46077 2025-02-15 08:00:00+09:00
Afternoon uozumi 33258 2025-02-13 14:00:00+09:00
Afternoon uozumi 31770 2025-02-12 14:00:00+09:00
au PAY uozumi 2025-02-10 19:00:00+09:00
Morning uozumi 64727 2025-02-09 05:00:00+09:00
Morning uozumi 92606 2025-02-08 05:00:00+09:00
Sunshine uozumi 56432 2025-02-05 08:00:00+09:00
Sunshine uozumi 70123 2025-02-04 08:00:00+09:00
Morning uozumi 98842 2025-02-04 05:00:00+09:00
Sunshine uozumi 98836 2025-02-02 08:00:00+09:00
Morning uozumi 60016 2025-02-01 05:00:00+09:00
Morning uozumi 69767 2025-01-30 05:00:00+09:00
Afternoon uozumi 3331 2025-01-21 14:00:00+09:00
Afternoon uozumi 3368 2025-01-19 14:00:00+09:00
Coffee Time uozumi 2912 2025-01-18 11:00:00+09:00
Sunshine uozumi 193678 2025-01-16 08:00:00+09:00
au PAY uozumi 2025-01-14 19:00:00+09:00
Morning uozumi 170108 2025-01-13 05:00:00+09:00
Morning uozumi 181786 2025-01-12 05:00:00+09:00
Sunshine uozumi 166347 2025-01-11 08:00:00+09:00
Sunshine uozumi 191576 2025-01-09 08:00:00+09:00
Sunshine uozumi 149639 2025-01-08 08:00:00+09:00
Morning uozumi 71841 2025-01-07 05:00:00+09:00
Morning uozumi 70542 2025-01-06 05:00:00+09:00
Sunshine uozumi 57981 2025-01-04 08:00:00+09:00
Morning uozumi 50651 2025-01-03 05:00:00+09:00
Coffee Time uozumi 81559 2025-01-01 11:00:00+09:00
segment appearances
Morning 29
Sunshine 24
Afternoon 6
Coffee Time 5
au PAY 3
Total 67