WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Afternoon uozumi 2025-02-12 14:00:00+09:00
au PAY uozumi 2025-02-10 19:00:00+09:00
Morning uozumi 64200 2025-02-09 05:00:00+09:00
Morning uozumi 92170 2025-02-08 05:00:00+09:00
Sunshine uozumi 56231 2025-02-05 08:00:00+09:00
Sunshine uozumi 69603 2025-02-04 08:00:00+09:00
Morning uozumi 97708 2025-02-04 05:00:00+09:00
Sunshine uozumi 98365 2025-02-02 08:00:00+09:00
Morning uozumi 60016 2025-02-01 05:00:00+09:00
Morning uozumi 69767 2025-01-30 05:00:00+09:00
Afternoon uozumi 3331 2025-01-21 14:00:00+09:00
Afternoon uozumi 3368 2025-01-19 14:00:00+09:00
Coffee Time uozumi 2912 2025-01-18 11:00:00+09:00
Sunshine uozumi 193678 2025-01-16 08:00:00+09:00
au PAY uozumi 2025-01-14 19:00:00+09:00
Morning uozumi 170108 2025-01-13 05:00:00+09:00
Morning uozumi 181786 2025-01-12 05:00:00+09:00
Sunshine uozumi 166347 2025-01-11 08:00:00+09:00
Sunshine uozumi 191576 2025-01-09 08:00:00+09:00
Sunshine uozumi 149639 2025-01-08 08:00:00+09:00
Morning uozumi 71841 2025-01-07 05:00:00+09:00
Morning uozumi 70542 2025-01-06 05:00:00+09:00
Sunshine uozumi 57981 2025-01-04 08:00:00+09:00
Morning uozumi 50651 2025-01-03 05:00:00+09:00
Coffee Time uozumi 81559 2025-01-01 11:00:00+09:00
segment appearances
Morning 10
Sunshine 8
Afternoon 3
au PAY 2
Coffee Time 2
Total 25