WeatherNews

segment | caster | ranking | birthdays → | /jp/faaag →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
au PAY ogawa 2025-07-24 19:00:00+09:00
Sunshine ogawa 2025-07-02 08:00:00+09:00
Morning ogawa 38537 2025-06-29 05:00:00+09:00
Morning ogawa 40650 2025-06-28 05:00:00+09:00
Sunshine ogawa 47248 2025-06-27 08:00:00+09:00
au PAY ogawa 2025-06-25 19:00:00+09:00
Afternoon ogawa 38901 2025-06-24 14:00:00+09:00
Morning ogawa 47937 2025-06-20 05:00:00+09:00
Sunshine ogawa 47495 2025-06-19 08:00:00+09:00
Sunshine ogawa 35419 2025-06-18 08:00:00+09:00
Sunshine ogawa 33664 2025-06-16 08:00:00+09:00
Coffee Time ogawa 37458 2025-06-15 11:00:00+09:00
Afternoon ogawa 34575 2025-06-14 14:00:00+09:00
Afternoon ogawa 38886 2025-06-13 14:00:00+09:00
Afternoon ogawa 30406 2025-06-11 14:00:00+09:00
Coffee Time ogawa 32032 2025-06-11 11:00:00+09:00
Sunshine ogawa 41878 2025-06-10 08:00:00+09:00
Sunshine ogawa 39700 2025-06-09 08:00:00+09:00
Morning ogawa 47424 2025-06-05 05:00:00+09:00
Sunshine ogawa 31719 2025-06-04 08:00:00+09:00
Morning ogawa 56583 2025-06-02 05:00:00+09:00
Morning ogawa 44221 2025-06-01 05:00:00+09:00
Sunshine ogawa 47160 2025-05-31 08:00:00+09:00
Coffee Time ogawa 27807 2025-05-29 11:00:00+09:00
Sunshine ogawa 32052 2025-05-28 08:00:00+09:00
Afternoon ogawa 31845 2025-05-25 14:00:00+09:00
Afternoon ogawa 36128 2025-05-24 14:00:00+09:00
Sunshine ogawa 44349 2025-05-18 08:00:00+09:00
au PAY ogawa 2025-05-16 19:00:00+09:00
Sunshine ogawa 34043 2025-05-15 08:00:00+09:00
Morning ogawa 46192 2025-05-14 05:00:00+09:00
Morning ogawa 50479 2025-05-12 05:00:00+09:00
Morning ogawa 43020 2025-05-11 05:00:00+09:00
Sunshine ogawa 47422 2025-05-10 08:00:00+09:00
Sunshine ogawa 35458 2025-05-08 08:00:00+09:00
Coffee Time ogawa 29244 2025-05-07 11:00:00+09:00
Morning ogawa 43526 2025-05-03 05:00:00+09:00
Coffee Time ogawa 30891 2025-05-01 11:00:00+09:00
Morning ogawa 42484 2025-04-29 05:00:00+09:00
Morning ogawa 52225 2025-04-28 05:00:00+09:00
Sunshine ogawa 45180 2025-04-26 08:00:00+09:00
Morning ogawa 54191 2025-04-25 05:00:00+09:00
Morning ogawa 51650 2025-04-24 05:00:00+09:00
Sunshine ogawa 35607 2025-04-22 08:00:00+09:00
Coffee Time ogawa 38687 2025-04-20 11:00:00+09:00
Afternoon ogawa 32336 2025-04-19 14:00:00+09:00
au PAY ogawa 2025-04-16 19:00:00+09:00
Coffee Time ogawa 29513 2025-04-15 11:00:00+09:00
Afternoon ogawa 30213 2025-04-14 14:00:00+09:00
Afternoon ogawa 38531 2025-04-13 14:00:00+09:00
Moon ogawa 60349 2025-04-10 20:00:00+09:00
Afternoon ogawa 28086 2025-04-09 14:00:00+09:00
Coffee Time ogawa 30433 2025-04-07 11:00:00+09:00
Coffee Time ogawa 39926 2025-04-06 11:00:00+09:00
Afternoon ogawa 30942 2025-04-05 14:00:00+09:00
Coffee Time ogawa 31689 2025-04-03 11:00:00+09:00
Afternoon ogawa 29621 2025-04-02 14:00:00+09:00
Afternoon ogawa 35558 2025-03-30 14:00:00+09:00
Coffee Time ogawa 44233 2025-03-29 11:00:00+09:00
Afternoon ogawa 29180 2025-03-26 14:00:00+09:00
Coffee Time ogawa 38626 2025-03-23 11:00:00+09:00
Afternoon ogawa 30860 2025-03-22 14:00:00+09:00
Afternoon ogawa 26944 2025-03-20 14:00:00+09:00
Afternoon ogawa 42169 2025-03-16 14:00:00+09:00
Afternoon ogawa 37360 2025-03-15 14:00:00+09:00
Morning ogawa 46316 2025-03-09 05:00:00+09:00
Morning ogawa 50799 2025-03-08 05:00:00+09:00
Sunshine ogawa 56115 2025-03-07 08:00:00+09:00
Sunshine ogawa 51092 2025-03-05 08:00:00+09:00
Afternoon ogawa 42838 2025-03-02 14:00:00+09:00
Coffee Time ogawa 39163 2025-03-01 11:00:00+09:00
Afternoon ogawa 29776 2025-02-28 14:00:00+09:00
Afternoon ogawa 28721 2025-02-27 14:00:00+09:00
Sunshine ogawa 39774 2025-02-25 08:00:00+09:00
Morning ogawa 71732 2025-02-24 05:00:00+09:00
Morning ogawa 58096 2025-02-23 05:00:00+09:00
Sunshine ogawa 60761 2025-02-22 08:00:00+09:00
Afternoon ogawa 33758 2025-02-20 14:00:00+09:00
Coffee Time ogawa 49999 2025-02-16 11:00:00+09:00
au PAY ogawa 2025-02-14 19:00:00+09:00
Sunshine ogawa 45728 2025-02-10 08:00:00+09:00
Sunshine ogawa 64483 2025-02-09 08:00:00+09:00
Sunshine ogawa 80994 2025-02-08 08:00:00+09:00
Coffee Time ogawa 62554 2025-02-07 11:00:00+09:00
Sunshine ogawa 47867 2025-01-31 08:00:00+09:00
Morning ogawa 63115 2025-01-29 05:00:00+09:00
Morning ogawa 62178 2025-01-27 05:00:00+09:00
Sunshine ogawa 49904 2025-01-26 08:00:00+09:00
Morning ogawa 54648 2025-01-25 05:00:00+09:00
Morning ogawa 186496 2025-01-23 05:00:00+09:00
Morning ogawa 3489 2025-01-22 05:00:00+09:00
Sunshine ogawa 3326 2025-01-21 08:00:00+09:00
Coffee Time ogawa 3368 2025-01-19 11:00:00+09:00
Sunshine ogawa 2912 2025-01-18 08:00:00+09:00
Coffee Time ogawa 2869 2025-01-17 11:00:00+09:00
Coffee Time ogawa 193671 2025-01-16 11:00:00+09:00
Afternoon ogawa 166353 2025-01-11 14:00:00+09:00
Afternoon ogawa 199722 2025-01-10 14:00:00+09:00
Afternoon ogawa 191593 2025-01-09 14:00:00+09:00
au PAY ogawa 2025-01-07 19:00:00+09:00
Sunshine ogawa 49293 2025-01-06 08:00:00+09:00
Coffee Time ogawa 45111 2025-01-04 11:00:00+09:00
Coffee Time ogawa 51260 2025-01-02 11:00:00+09:00
Afternoon ogawa 59168 2025-01-01 14:00:00+09:00
segment appearances
Sunshine 28
Afternoon 26
Morning 23
Coffee Time 20
au PAY 6
Moon 1
Total 104