WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Morning ogawa 2025-04-25 05:00:00+09:00
Morning ogawa 50677 2025-04-24 05:00:00+09:00
Morning kobayashi 54765 2025-04-23 05:00:00+09:00
Morning kobayashi 51940 2025-04-22 05:00:00+09:00
Morning aohara2023 51270 2025-04-21 05:00:00+09:00
Morning uozumi 43394 2025-04-20 05:00:00+09:00
Morning kobayashi 50574 2025-04-19 05:00:00+09:00
Morning aohara2023 51018 2025-04-18 05:00:00+09:00
Morning fukuyoshi 35599 2025-04-17 05:00:00+09:00
Morning fukuyoshi 36100 2025-04-16 05:00:00+09:00
Morning uozumi 54895 2025-04-15 05:00:00+09:00
Morning uozumi 50913 2025-04-14 05:00:00+09:00
Morning aohara2023 47544 2025-04-13 05:00:00+09:00
Morning aohara2023 46476 2025-04-12 05:00:00+09:00
Morning kobayashi 55474 2025-04-11 05:00:00+09:00
Morning uozumi 51410 2025-04-10 05:00:00+09:00
Morning uozumi 47820 2025-04-09 05:00:00+09:00
Morning fukuyoshi 35841 2025-04-08 05:00:00+09:00
Morning uozumi 55212 2025-04-07 05:00:00+09:00
Morning kobayashi 46761 2025-04-06 05:00:00+09:00
Morning uozumi 46008 2025-04-05 05:00:00+09:00
Morning aohara2023 56150 2025-04-04 05:00:00+09:00
Morning aohara2023 57680 2025-04-03 05:00:00+09:00
Morning fukuyoshi 40452 2025-04-02 05:00:00+09:00
Morning uozumi 53592 2025-04-01 05:00:00+09:00
Morning fukuyoshi 40917 2025-03-31 05:00:00+09:00
Morning uozumi 41829 2025-03-30 05:00:00+09:00
Morning uozumi 50807 2025-03-29 05:00:00+09:00
Morning kobayashi 67891 2025-03-28 05:00:00+09:00
Morning aohara2023 58230 2025-03-27 05:00:00+09:00
Morning uozumi 52344 2025-03-26 05:00:00+09:00
Morning fukuyoshi 38427 2025-03-25 05:00:00+09:00
Morning fukuyoshi 41579 2025-03-24 05:00:00+09:00
Morning aohara2023 43199 2025-03-23 05:00:00+09:00
Morning aohara2023 44370 2025-03-22 05:00:00+09:00
Morning kobayashi 54384 2025-03-21 05:00:00+09:00
Morning uozumi 45307 2025-03-20 05:00:00+09:00
Morning kobayashi 80190 2025-03-19 05:00:00+09:00
Morning fukuyoshi 55912 2025-03-18 05:00:00+09:00
Morning kobayashi 59310 2025-03-17 05:00:00+09:00
Morning kobayashi 46053 2025-03-16 05:00:00+09:00
Morning uozumi 44903 2025-03-15 05:00:00+09:00
Morning fukuyoshi 37942 2025-03-14 05:00:00+09:00
Morning fukuyoshi 38727 2025-03-13 05:00:00+09:00
Morning uozumi 55332 2025-03-12 05:00:00+09:00
Morning fukuyoshi 38390 2025-03-11 05:00:00+09:00
Morning kobayashi 55561 2025-03-10 05:00:00+09:00
Morning ogawa 46316 2025-03-09 05:00:00+09:00
Morning ogawa 50799 2025-03-08 05:00:00+09:00
Morning uozumi 54323 2025-03-07 05:00:00+09:00
Morning uozumi 60590 2025-03-06 05:00:00+09:00
Morning fukuyoshi 74825 2025-03-05 05:00:00+09:00
Morning aohara2023 76980 2025-03-04 05:00:00+09:00
Morning aohara2023 76692 2025-03-03 05:00:00+09:00
Morning aohara2023 48081 2025-03-02 05:00:00+09:00
Morning kobayashi 52572 2025-03-01 05:00:00+09:00
Morning fukuyoshi 42297 2025-02-28 05:00:00+09:00
Morning kobayashi 54419 2025-02-27 05:00:00+09:00
Morning fukuyoshi 41890 2025-02-26 05:00:00+09:00
Morning uozumi 56294 2025-02-25 05:00:00+09:00
Morning ogawa 71732 2025-02-24 05:00:00+09:00
Morning ogawa 58096 2025-02-23 05:00:00+09:00
Morning kobayashi 54118 2025-02-22 05:00:00+09:00
Morning kobayashi 59546 2025-02-21 05:00:00+09:00
Morning aohara2023 65010 2025-02-20 05:00:00+09:00
Morning 60327 2025-02-19 05:00:00+09:00
Morning 47188 2025-02-18 05:00:00+09:00
Morning uozumi 57428 2025-02-17 05:00:00+09:00
Morning uozumi 47184 2025-02-16 05:00:00+09:00
Morning aohara2023 49349 2025-02-15 05:00:00+09:00
Morning kobayashi 58393 2025-02-14 05:00:00+09:00
Morning 56373 2025-02-13 05:00:00+09:00
Morning 68707 2025-02-12 05:00:00+09:00
Morning aohara2023 55027 2025-02-11 05:00:00+09:00
Morning aohara2023 66642 2025-02-10 05:00:00+09:00
Morning uozumi 64727 2025-02-09 05:00:00+09:00
Morning uozumi 92606 2025-02-08 05:00:00+09:00
Morning aohara2023 82123 2025-02-07 05:00:00+09:00
Morning kobayashi 106248 2025-02-06 05:00:00+09:00
Morning 82872 2025-02-05 05:00:00+09:00
Morning uozumi 98842 2025-02-04 05:00:00+09:00
Morning aohara2023 74554 2025-02-03 05:00:00+09:00
Morning aohara2023 94995 2025-02-02 05:00:00+09:00
Morning uozumi 60016 2025-02-01 05:00:00+09:00
Morning kobayashi 69497 2025-01-31 05:00:00+09:00
Morning uozumi 69767 2025-01-30 05:00:00+09:00
Morning ogawa 63115 2025-01-29 05:00:00+09:00
Morning 47308 2025-01-28 05:00:00+09:00
Morning ogawa 62178 2025-01-27 05:00:00+09:00
Morning aohara2023 52219 2025-01-26 05:00:00+09:00
Morning ogawa 54648 2025-01-25 05:00:00+09:00
Morning aohara2023 60609 2025-01-24 05:00:00+09:00
Morning ogawa 186496 2025-01-23 05:00:00+09:00
Morning ogawa 3489 2025-01-22 05:00:00+09:00
Morning aohara2023 3326 2025-01-21 05:00:00+09:00
Morning kobayashi 3265 2025-01-20 05:00:00+09:00
Morning aohara2023 3369 2025-01-19 05:00:00+09:00
Morning aohara2023 2911 2025-01-18 05:00:00+09:00
Morning kobayashi 2866 2025-01-17 05:00:00+09:00
Morning aohara2023 193678 2025-01-16 05:00:00+09:00
Morning 137470 2025-01-15 05:00:00+09:00
Morning 153123 2025-01-14 05:00:00+09:00
Morning uozumi 170108 2025-01-13 05:00:00+09:00
Morning uozumi 181786 2025-01-12 05:00:00+09:00
Morning kobayashi 166340 2025-01-11 05:00:00+09:00
Morning 199693 2025-01-10 05:00:00+09:00
Morning aohara2023 191576 2025-01-09 05:00:00+09:00
Morning aohara2023 149637 2025-01-08 05:00:00+09:00
Morning uozumi 71841 2025-01-07 05:00:00+09:00
Morning uozumi 70542 2025-01-06 05:00:00+09:00
Morning kobayashi 54726 2025-01-05 05:00:00+09:00
Morning kobayashi 57085 2025-01-04 05:00:00+09:00
Morning uozumi 50651 2025-01-03 05:00:00+09:00
Morning kobayashi 61739 2025-01-02 05:00:00+09:00
Morning aohara2023 73957 2025-01-01 05:00:00+09:00
caster appearances
uozumi 29
aohara2023 28
kobayashi 24
fukuyoshi 14
ogawa 11
_ 9
Total 115