WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Morning ogawa 2025-02-12 05:00:00+09:00
Morning aohara2023 50738 2025-02-11 05:00:00+09:00
Morning aohara2023 65485 2025-02-10 05:00:00+09:00
Morning uozumi 64163 2025-02-09 05:00:00+09:00
Morning uozumi 92170 2025-02-08 05:00:00+09:00
Morning aohara2023 81708 2025-02-07 05:00:00+09:00
Morning kobayashi 105779 2025-02-06 05:00:00+09:00
Morning 82457 2025-02-05 05:00:00+09:00
Morning uozumi 97708 2025-02-04 05:00:00+09:00
Morning aohara2023 73789 2025-02-03 05:00:00+09:00
Morning aohara2023 93772 2025-02-02 05:00:00+09:00
Morning uozumi 60016 2025-02-01 05:00:00+09:00
Morning kobayashi 69497 2025-01-31 05:00:00+09:00
Morning uozumi 69767 2025-01-30 05:00:00+09:00
Morning ogawa 63115 2025-01-29 05:00:00+09:00
Morning 47308 2025-01-28 05:00:00+09:00
Morning ogawa 62178 2025-01-27 05:00:00+09:00
Morning aohara2023 52219 2025-01-26 05:00:00+09:00
Morning ogawa 54648 2025-01-25 05:00:00+09:00
Morning aohara2023 60609 2025-01-24 05:00:00+09:00
Morning ogawa 186496 2025-01-23 05:00:00+09:00
Morning ogawa 3489 2025-01-22 05:00:00+09:00
Morning aohara2023 3326 2025-01-21 05:00:00+09:00
Morning kobayashi 3265 2025-01-20 05:00:00+09:00
Morning aohara2023 3369 2025-01-19 05:00:00+09:00
Morning aohara2023 2911 2025-01-18 05:00:00+09:00
Morning kobayashi 2866 2025-01-17 05:00:00+09:00
Morning aohara2023 193678 2025-01-16 05:00:00+09:00
Morning 137470 2025-01-15 05:00:00+09:00
Morning 153123 2025-01-14 05:00:00+09:00
Morning uozumi 170108 2025-01-13 05:00:00+09:00
Morning uozumi 181786 2025-01-12 05:00:00+09:00
Morning kobayashi 166340 2025-01-11 05:00:00+09:00
Morning 199693 2025-01-10 05:00:00+09:00
Morning aohara2023 191576 2025-01-09 05:00:00+09:00
Morning aohara2023 149637 2025-01-08 05:00:00+09:00
Morning uozumi 71841 2025-01-07 05:00:00+09:00
Morning uozumi 70542 2025-01-06 05:00:00+09:00
Morning kobayashi 54726 2025-01-05 05:00:00+09:00
Morning kobayashi 57085 2025-01-04 05:00:00+09:00
Morning uozumi 50651 2025-01-03 05:00:00+09:00
Morning kobayashi 61739 2025-01-02 05:00:00+09:00
Morning aohara2023 73957 2025-01-01 05:00:00+09:00
caster appearances
aohara2023 14
uozumi 10
kobayashi 8
ogawa 6
_ 5
Total 43