WeatherNews

segment | caster | ranking | birthdays → | /jp/faaag →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
au PAY tokita 2025-06-24 19:00:00+09:00
Moon tokita 2025-06-22 20:00:00+09:00
Afternoon tokita 24820 2025-06-20 14:00:00+09:00
Moon tokita 43854 2025-06-16 20:00:00+09:00
Evening tokita 35695 2025-06-15 17:00:00+09:00
Evening tokita 37287 2025-06-14 17:00:00+09:00
Afternoon tokita 22674 2025-06-12 14:00:00+09:00
Evening tokita 37678 2025-06-10 17:00:00+09:00
Moon tokita 52659 2025-06-09 20:00:00+09:00
Moon tokita 42424 2025-06-08 20:00:00+09:00
Moon tokita 38275 2025-06-07 20:00:00+09:00
Evening tokita 37684 2025-06-05 17:00:00+09:00
Evening tokita 40548 2025-06-01 17:00:00+09:00
Evening tokita 34995 2025-05-30 17:00:00+09:00
Moon tokita 42131 2025-05-28 20:00:00+09:00
Evening tokita 29293 2025-05-27 17:00:00+09:00
Evening tokita 42494 2025-05-26 17:00:00+09:00
au PAY tokita 2025-05-21 19:00:00+09:00
Evening tokita 31358 2025-05-20 17:00:00+09:00
Afternoon tokita 24846 2025-05-19 14:00:00+09:00
Moon tokita 39266 2025-05-17 20:00:00+09:00
Moon tokita 43122 2025-05-16 20:00:00+09:00
Afternoon tokita 22294 2025-05-14 14:00:00+09:00
Evening tokita 30630 2025-05-13 17:00:00+09:00
Afternoon tokita 25182 2025-05-12 14:00:00+09:00
Afternoon tokita 27587 2025-05-09 14:00:00+09:00
Afternoon tokita 22934 2025-05-08 14:00:00+09:00
Evening tokita 39392 2025-05-06 17:00:00+09:00
Afternoon tokita 32184 2025-05-05 14:00:00+09:00
Afternoon tokita 27757 2025-05-03 14:00:00+09:00
Evening tokita 58888 2025-05-02 17:00:00+09:00
Evening tokita 36058 2025-05-01 17:00:00+09:00
Moon tokita 40698 2025-04-29 20:00:00+09:00
Moon tokita 43633 2025-04-28 20:00:00+09:00
Afternoon tokita 38945 2025-04-26 14:00:00+09:00
Evening tokita 29426 2025-04-25 17:00:00+09:00
Afternoon tokita 22645 2025-04-24 14:00:00+09:00
Evening tokita 33881 2025-04-22 17:00:00+09:00
Afternoon tokita 25354 2025-04-21 14:00:00+09:00
Afternoon tokita 25353 2025-04-18 14:00:00+09:00
Evening tokita 31627 2025-04-16 17:00:00+09:00
Afternoon tokita 27877 2025-04-15 14:00:00+09:00
Evening tokita 41760 2025-04-14 17:00:00+09:00
Evening tokita 35350 2025-04-12 17:00:00+09:00
Evening tokita 61893 2025-04-11 17:00:00+09:00
Evening tokita 70801 2025-04-08 17:00:00+09:00
Moon tokita 47013 2025-04-07 20:00:00+09:00
Moon tokita 45929 2025-04-06 20:00:00+09:00
Afternoon tokita 26922 2025-04-04 14:00:00+09:00
Afternoon tokita 28622 2025-04-01 14:00:00+09:00
Moon tokita 47168 2025-03-31 20:00:00+09:00
Afternoon tokita 32679 2025-03-29 14:00:00+09:00
Evening tokita 38161 2025-03-28 17:00:00+09:00
Evening tokita 34698 2025-03-25 17:00:00+09:00
Evening tokita 43722 2025-03-24 17:00:00+09:00
Afternoon tokita 32214 2025-03-23 14:00:00+09:00
Moon tokita 38401 2025-03-21 20:00:00+09:00
Moon tokita 48019 2025-03-20 20:00:00+09:00
Moon tokita 51987 2025-03-17 20:00:00+09:00
Evening tokita 39940 2025-03-16 17:00:00+09:00
Evening tokita 37307 2025-03-15 17:00:00+09:00
Evening tokita 39431 2025-03-12 17:00:00+09:00
Evening tokita 39201 2025-03-11 17:00:00+09:00
Evening tokita 44131 2025-03-09 17:00:00+09:00
Evening tokita 79327 2025-03-08 17:00:00+09:00
au PAY tokita 2025-03-06 19:00:00+09:00
Afternoon tokita 70256 2025-03-04 14:00:00+09:00
Afternoon tokita 64403 2025-03-03 14:00:00+09:00
Afternoon tokita 31909 2025-03-01 14:00:00+09:00
Moon tokita 55301 2025-02-27 20:00:00+09:00
Evening tokita 42461 2025-02-25 17:00:00+09:00
Afternoon tokita 41162 2025-02-24 14:00:00+09:00
Afternoon tokita 41955 2025-02-23 14:00:00+09:00
Evening tokita 38550 2025-02-21 17:00:00+09:00
Evening tokita 46262 2025-02-19 17:00:00+09:00
Evening tokita 49262 2025-02-18 17:00:00+09:00
Evening tokita 55877 2025-02-17 17:00:00+09:00
Evening tokita 54563 2025-02-09 17:00:00+09:00
Moon tokita 97089 2025-02-07 20:00:00+09:00
Evening tokita 58117 2025-02-05 17:00:00+09:00
Evening tokita 63013 2025-02-04 17:00:00+09:00
Evening tokita 67216 2025-02-03 17:00:00+09:00
Moon tokita 74542 2025-02-01 20:00:00+09:00
Evening tokita 39376 2025-01-29 17:00:00+09:00
Evening tokita 43933 2025-01-28 17:00:00+09:00
Moon tokita 49344 2025-01-26 20:00:00+09:00
Moon tokita 46408 2025-01-25 20:00:00+09:00
Evening tokita 35744 2025-01-24 17:00:00+09:00
au PAY tokita 2025-01-21 19:00:00+09:00
Evening tokita 1843 2025-01-20 17:00:00+09:00
Evening tokita 1957 2025-01-19 17:00:00+09:00
Afternoon tokita 2919 2025-01-18 14:00:00+09:00
Evening tokita 2424 2025-01-16 17:00:00+09:00
Evening tokita 123385 2025-01-14 17:00:00+09:00
Afternoon tokita 170121 2025-01-13 14:00:00+09:00
Evening tokita 103530 2025-01-12 17:00:00+09:00
Moon tokita 111665 2025-01-08 20:00:00+09:00
Moon tokita 63440 2025-01-07 20:00:00+09:00
Evening tokita 38683 2025-01-04 17:00:00+09:00
Evening tokita 52453 2025-01-03 17:00:00+09:00
Afternoon tokita 51348 2025-01-02 14:00:00+09:00
segment appearances
Evening 48
Afternoon 26
Moon 23
au PAY 4
Total 101