WeatherNews
segment | caster | ranking | birthdays → | /jp/faaag →
caster | appearances |
---|---|
komaki2018 | 1561 |
ailin | 1460 |
takayama | 1450 |
shirai | 1447 |
matsu | 1368 |
hiyama2018 | 1209 |
kakuta | 1099 |
sayane | 972 |
maie | 812 |
tokita | 766 |
uchida | 707 |
ohshima | 657 |
kobayashi | 640 |
ogawa | 506 |
uozumi | 490 |
mutou | 465 |
aohara2023 | 395 |
suzuki | 380 |
okamoto2023 | 336 |
kawabata | 275 |
fujioka | 168 |
ktr | 64 |
fukuyoshi | 59 |
nagamine | 46 |
morita | 37 |
hokawa | 33 |
matsumoto2025 | 11 |
tanabe2025 | 8 |
hatayama | 6 |
ida | 5 |
unozawa | 4 |
negoro | 3 |
Total | 17439 |
Date Range
Timeline
- 2025-01-24
- WN moved back to 1 segment per video.
- 2025-01-08
- Today, WN changed from 1 segment per video to multiple segments per video like they used to do back in 2022. Some code was broken, but we will adapt.
- 2024-06-30
- backfilled data from 2017-2023 using a Google Spreadsheet maintained by a Japanese WN fan.
- 2023-09-02
- au PAY shows backfilled and partially automated capture becomes possible.
- 2023-08-19
- schedule.video_id and mscale capture begins
- 2023-07-19
- schedule capture begins