WeatherNews
segment | caster | ranking | birthdays → | /jp/faaag →
| caster | appearances |
|---|---|
| komaki2018 | 1619 |
| ailin | 1510 |
| shirai | 1468 |
| takayama | 1450 |
| matsu | 1368 |
| hiyama2018 | 1209 |
| kakuta | 1099 |
| sayane | 983 |
| tokita | 832 |
| maie | 812 |
| uchida | 707 |
| kobayashi | 706 |
| ohshima | 657 |
| ogawa | 566 |
| uozumi | 550 |
| mutou | 465 |
| aohara2023 | 458 |
| okamoto2023 | 398 |
| suzuki | 380 |
| kawabata | 292 |
| fujioka | 168 |
| fukuyoshi | 93 |
| matsumoto2025 | 77 |
| tanabe2025 | 72 |
| ktr | 64 |
| nagamine | 46 |
| morita | 37 |
| hokawa | 33 |
| hatayama | 6 |
| ida | 5 |
| unozawa | 4 |
| negoro | 3 |
| Total | 18137 |
Date Range
Timeline
- 2025-01-24
- WN moved back to 1 segment per video.
- 2025-01-08
- Today, WN changed from 1 segment per video to multiple segments per video like they used to do back in 2022. Some code was broken, but we will adapt.
- 2024-06-30
- backfilled data from 2017-2023 using a Google Spreadsheet maintained by a Japanese WN fan.
- 2023-09-02
- au PAY shows backfilled and partially automated capture becomes possible.
- 2023-08-19
- schedule.video_id and mscale capture begins
- 2023-07-19
- schedule capture begins