WeatherNews

segment | caster | ranking | birthdays →
all 2025 2024 2023 2022 2021 2020 2019 2018 2017
title caster links views time
Afternoon okamoto2023 38612 2024-12-29 14:00:00+09:00
Afternoon okamoto2023 35993 2024-12-28 14:00:00+09:00
Evening okamoto2023 35142 2024-12-27 17:00:00+09:00
Moon okamoto2023 52001 2024-12-23 20:00:00+09:00
Evening okamoto2023 48980 2024-12-22 17:00:00+09:00
Evening okamoto2023 37054 2024-12-21 17:00:00+09:00
Evening okamoto2023 32979 2024-12-20 17:00:00+09:00
Evening okamoto2023 35045 2024-12-18 17:00:00+09:00
Moon okamoto2023 72501 2024-12-17 20:00:00+09:00
Evening okamoto2023 38913 2024-12-15 17:00:00+09:00
Evening okamoto2023 33373 2024-12-12 17:00:00+09:00
Moon okamoto2023 42150 2024-12-11 20:00:00+09:00
Moon okamoto2023 44470 2024-12-10 20:00:00+09:00
Evening okamoto2023 36412 2024-12-07 17:00:00+09:00
Evening okamoto2023 32633 2024-12-06 17:00:00+09:00
Afternoon okamoto2023 25714 2024-12-05 14:00:00+09:00
au PAY okamoto2023 2024-12-03 19:00:00+09:00
Moon okamoto2023 42847 2024-12-02 20:00:00+09:00
Moon okamoto2023 37271 2024-11-29 20:00:00+09:00
Moon okamoto2023 50017 2024-11-28 20:00:00+09:00
Evening okamoto2023 35151 2024-11-27 17:00:00+09:00
Evening okamoto2023 32662 2024-11-25 17:00:00+09:00
Moon okamoto2023 41534 2024-11-23 20:00:00+09:00
Moon okamoto2023 35713 2024-11-22 20:00:00+09:00
Evening okamoto2023 32586 2024-11-21 17:00:00+09:00
Moon okamoto2023 2024-11-18 20:00:00+09:00
Evening okamoto2023 39198 2024-11-17 17:00:00+09:00
Evening okamoto2023 35053 2024-11-16 17:00:00+09:00
Moon okamoto2023 38282 2024-11-07 20:00:00+09:00
Evening okamoto2023 30218 2024-11-06 17:00:00+09:00
Moon okamoto2023 58412 2024-11-04 20:00:00+09:00
Moon okamoto2023 38564 2024-10-29 20:00:00+09:00
Evening okamoto2023 32667 2024-10-25 17:00:00+09:00
Evening okamoto2023 29959 2024-10-24 17:00:00+09:00
Moon okamoto2023 45365 2024-10-22 20:00:00+09:00
Moon okamoto2023 43714 2024-10-21 20:00:00+09:00
Moon okamoto2023 42529 2024-10-19 20:00:00+09:00
Moon okamoto2023 37155 2024-10-18 20:00:00+09:00
Moon okamoto2023 45927 2024-10-17 20:00:00+09:00
Evening okamoto2023 32624 2024-10-15 17:00:00+09:00
Evening okamoto2023 90694 2024-10-14 17:00:00+09:00
Moon okamoto2023 41371 2024-10-13 20:00:00+09:00
Evening okamoto2023 31725 2024-10-11 17:00:00+09:00
Evening okamoto2023 33077 2024-10-10 17:00:00+09:00
au PAY okamoto2023 2024-10-08 19:00:00+09:00
Moon okamoto2023 43947 2024-10-07 20:00:00+09:00
Evening okamoto2023 30911 2024-10-04 17:00:00+09:00
Evening okamoto2023 37740 2024-10-03 17:00:00+09:00
Moon okamoto2023 46721 2024-10-02 20:00:00+09:00
Evening okamoto2023 39818 2024-09-29 17:00:00+09:00
Evening okamoto2023 34569 2024-09-28 17:00:00+09:00
Moon okamoto2023 39849 2024-09-27 20:00:00+09:00
Moon okamoto2023 53355 2024-09-24 20:00:00+09:00
Evening okamoto2023 70046 2024-09-21 17:00:00+09:00
Evening okamoto2023 34362 2024-09-20 17:00:00+09:00
Evening okamoto2023 47172 2024-09-19 17:00:00+09:00
Moon okamoto2023 59372 2024-09-17 20:00:00+09:00
Evening okamoto2023 39802 2024-09-16 17:00:00+09:00
Evening okamoto2023 39039 2024-09-15 17:00:00+09:00
Moon okamoto2023 44394 2024-09-13 20:00:00+09:00
Moon okamoto2023 47193 2024-09-12 20:00:00+09:00
au PAY okamoto2023 2024-09-10 19:00:00+09:00
Moon okamoto2023 49577 2024-09-09 20:00:00+09:00
Evening okamoto2023 34376 2024-09-06 17:00:00+09:00
Moon okamoto2023 55213 2024-09-05 20:00:00+09:00
Moon okamoto2023 56453 2024-09-03 20:00:00+09:00
Moon okamoto2023 70452 2024-09-02 20:00:00+09:00
Moon okamoto2023 255378 2024-08-30 20:00:00+09:00
Evening okamoto2023 316292 2024-08-29 17:00:00+09:00
Moon okamoto2023 150870 2024-08-27 20:00:00+09:00
Moon okamoto2023 108693 2024-08-26 20:00:00+09:00
Evening okamoto2023 75709 2024-08-25 17:00:00+09:00
Evening okamoto2023 45832 2024-08-22 17:00:00+09:00
Moon okamoto2023 73341 2024-08-21 20:00:00+09:00
Moon okamoto2023 49998 2024-08-20 20:00:00+09:00
Evening okamoto2023 44022 2024-08-18 17:00:00+09:00
Evening okamoto2023 44492 2024-08-17 17:00:00+09:00
_ okamoto2023 80339 2024-08-17 00:00:00+09:00
_ okamoto2023 80339 2024-08-16 23:00:00+09:00
Moon okamoto2023 80127 2024-08-13 20:00:00+09:00
Moon okamoto2023 57785 2024-08-12 20:00:00+09:00
Afternoon okamoto2023 49573 2024-08-10 14:00:00+09:00
Evening okamoto2023 50458 2024-08-09 17:00:00+09:00
Moon okamoto2023 212706 2024-08-08 20:00:00+09:00
Moon okamoto2023 118835 2024-08-07 20:00:00+09:00
Evening okamoto2023 54334 2024-08-04 17:00:00+09:00
Evening okamoto2023 45291 2024-08-03 17:00:00+09:00
Moon okamoto2023 38298 2024-08-02 20:00:00+09:00
Evening okamoto2023 15699 2024-07-30 17:00:00+09:00
Moon okamoto2023 53111 2024-07-29 20:00:00+09:00
Moon okamoto2023 51282 2024-07-26 20:00:00+09:00
Moon okamoto2023 71931 2024-07-25 20:00:00+09:00
Moon okamoto2023 56656 2024-07-24 20:00:00+09:00
Evening okamoto2023 35269 2024-07-23 17:00:00+09:00
Evening okamoto2023 44473 2024-07-21 17:00:00+09:00
Moon okamoto2023 78297 2024-07-18 20:00:00+09:00
Moon okamoto2023 43958 2024-07-17 20:00:00+09:00
Moon okamoto2023 72587 2024-07-16 20:00:00+09:00
Evening okamoto2023 50182 2024-07-13 17:00:00+09:00
Afternoon okamoto2023 38447 2024-07-13 15:30:00+09:00
Evening okamoto2023 31207 2024-07-12 17:00:00+09:00
Moon okamoto2023 58854 2024-07-11 20:00:00+09:00
Moon okamoto2023 36970 2024-07-09 20:00:00+09:00
Evening okamoto2023 40224 2024-07-08 17:00:00+09:00
Evening okamoto2023 46092 2024-07-07 17:00:00+09:00
Moon okamoto2023 39517 2024-07-04 20:00:00+09:00
au PAY okamoto2023 2024-07-03 19:00:00+09:00
Evening okamoto2023 33145 2024-07-02 17:00:00+09:00
Afternoon okamoto2023 38983 2024-06-30 14:00:00+09:00
Evening okamoto2023 36785 2024-06-29 17:00:00+09:00
Moon okamoto2023 51265 2024-06-27 20:00:00+09:00
Evening okamoto2023 35407 2024-06-25 17:00:00+09:00
Evening okamoto2023 31445 2024-06-24 17:00:00+09:00
Afternoon okamoto2023 35763 2024-06-23 14:00:00+09:00
Moon okamoto2023 31138 2024-06-21 20:00:00+09:00
Moon okamoto2023 83197 2024-06-20 20:00:00+09:00
Moon okamoto2023 32368 2024-06-19 20:00:00+09:00
Evening okamoto2023 40197 2024-06-17 17:00:00+09:00
Evening okamoto2023 68882 2024-06-16 17:00:00+09:00
Moon okamoto2023 26601 2024-06-14 20:00:00+09:00
Moon okamoto2023 35525 2024-06-13 20:00:00+09:00
Moon okamoto2023 33509 2024-06-11 20:00:00+09:00
Moon okamoto2023 37611 2024-06-10 20:00:00+09:00
Evening okamoto2023 25773 2024-06-07 17:00:00+09:00
Moon okamoto2023 35071 2024-06-06 20:00:00+09:00
Evening okamoto2023 28708 2024-06-05 17:00:00+09:00
Moon okamoto2023 51545 2024-06-03 20:00:00+09:00
Evening okamoto2023 46586 2024-06-02 17:00:00+09:00
Moon okamoto2023 39117 2024-05-30 20:00:00+09:00
Evening okamoto2023 50375 2024-05-28 17:00:00+09:00
Evening okamoto2023 41053 2024-05-27 17:00:00+09:00
Moon okamoto2023 37765 2024-05-26 20:00:00+09:00
au PAY okamoto2023 2024-05-24 19:00:00+09:00
Moon okamoto2023 36570 2024-05-23 20:00:00+09:00
Moon okamoto2023 31146 2024-05-22 20:00:00+09:00
Moon okamoto2023 31843 2024-05-21 20:00:00+09:00
Evening okamoto2023 26996 2024-05-18 17:00:00+09:00
Moon okamoto2023 32594 2024-05-15 20:00:00+09:00
Evening okamoto2023 24671 2024-05-14 17:00:00+09:00
Moon okamoto2023 36933 2024-05-13 20:00:00+09:00
Evening okamoto2023 28474 2024-05-11 17:00:00+09:00
Evening okamoto2023 27762 2024-05-10 17:00:00+09:00
Moon okamoto2023 40151 2024-05-09 20:00:00+09:00
Moon okamoto2023 32304 2024-05-07 20:00:00+09:00
Moon okamoto2023 39693 2024-05-06 20:00:00+09:00
Moon okamoto2023 30319 2024-05-04 20:00:00+09:00
Evening okamoto2023 25369 2024-05-03 17:00:00+09:00
Evening okamoto2023 28211 2024-05-02 17:00:00+09:00
Moon okamoto2023 37156 2024-05-01 20:00:00+09:00
Afternoon okamoto2023 29297 2024-04-29 14:00:00+09:00
Evening okamoto2023 33611 2024-04-28 17:00:00+09:00
Afternoon okamoto2023 20262 2024-04-26 14:00:00+09:00
Evening okamoto2023 26387 2024-04-25 17:00:00+09:00
Evening okamoto2023 28944 2024-04-24 17:00:00+09:00
Afternoon okamoto2023 22948 2024-04-22 14:00:00+09:00
Evening okamoto2023 35399 2024-04-21 17:00:00+09:00
Moon okamoto2023 32705 2024-04-19 20:00:00+09:00
Moon okamoto2023 43727 2024-04-18 20:00:00+09:00
Moon okamoto2023 53481 2024-04-17 20:00:00+09:00
Evening okamoto2023 27547 2024-04-16 17:00:00+09:00
Evening okamoto2023 32437 2024-04-14 17:00:00+09:00
Evening okamoto2023 29142 2024-04-13 17:00:00+09:00
Moon okamoto2023 40172 2024-04-11 20:00:00+09:00
Moon okamoto2023 43014 2024-04-10 20:00:00+09:00
Moon okamoto2023 39589 2024-04-09 20:00:00+09:00
Moon okamoto2023 57686 2024-04-08 20:00:00+09:00
Evening okamoto2023 35380 2024-04-07 17:00:00+09:00
Evening okamoto2023 32426 2024-04-05 17:00:00+09:00
Moon okamoto2023 63895 2024-04-03 20:00:00+09:00
au PAY okamoto2023 2024-04-02 19:00:00+09:00
Afternoon okamoto2023 36863 2024-03-31 14:00:00+09:00
Coffee Time okamoto2023 33561 2024-03-30 11:00:00+09:00
Coffee Time okamoto2023 35981 2024-03-24 11:00:00+09:00
Afternoon okamoto2023 32500 2024-03-23 14:00:00+09:00
Coffee Time okamoto2023 35222 2024-03-09 11:00:00+09:00
Afternoon okamoto2023 39533 2024-03-08 14:00:00+09:00
Afternoon okamoto2023 57328 2024-02-26 14:00:00+09:00
Coffee Time okamoto2023 54881 2024-02-25 11:00:00+09:00
Coffee Time okamoto2023 37937 2024-02-24 11:00:00+09:00
Afternoon okamoto2023 51757 2024-02-18 14:00:00+09:00
Afternoon okamoto2023 35693 2024-02-17 14:00:00+09:00
Afternoon okamoto2023 23537 2024-02-13 14:00:00+09:00
Coffee Time okamoto2023 40945 2024-02-12 11:00:00+09:00
Afternoon okamoto2023 42184 2024-02-11 14:00:00+09:00
Coffee Time okamoto2023 49645 2024-02-04 11:00:00+09:00
Afternoon okamoto2023 27357 2024-01-31 14:00:00+09:00
Afternoon okamoto2023 42895 2024-01-28 14:00:00+09:00
Coffee Time okamoto2023 36106 2024-01-27 11:00:00+09:00
Afternoon okamoto2023 92644 2024-01-13 14:00:00+09:00
Coffee Time okamoto2023 57635 2024-01-07 11:00:00+09:00
Afternoon okamoto2023 52910 2024-01-06 14:00:00+09:00
Afternoon okamoto2023 61347 2024-01-04 14:00:00+09:00
Afternoon okamoto2023 109783 2024-01-03 14:00:00+09:00
segment appearances
Moon 80
Evening 72
Afternoon 24
Coffee Time 9
au PAY 6
_ 2
Total 193